Alfabia Nile Queen
Congratulations to Sheikh Khaled Al Ghatani owner of Salayel Stud for the acquisition of this nice mare!
Progeny
Pedigree
| ALFABIA NILE QUEEN | TEYMUR B | ASSAD | ANSATA HALIM SHAH | ANSATA IBN HALIMA |
| ANSATA ROSETTA | ||||
| ARUSSA | MADKOUR I | |||
| HANAN (1967) | ||||
| 214 IBN GALAL I | IBN GALAL I | IBN GALAL (1966) | ||
| HANAN (1967) | ||||
| 9 TAMRIA | TUHOTMOS | |||
| KAMAR | ||||
| ASRA GANIYA | MESSAOUD | MADKOUR | MORAFIC | |
| MAISA | ||||
| MAYMOONAH | HADBAN ENZAHI | |||
| MALIKAH (1962) | ||||
| BINT GARIA | EL HILAL | ANSATA IBN HALIMA | ||
| BINT NEFISAA | ||||
| EL GARIA | IBN GALILA | |||
| NOOSA |





